- Buy
- Sell
- Rent
- Landlords
- New homes
New homes for buyersNew homes for sale
- About us
Industry regulationIndustry regulations
- Branches
We use cookies to provide the best experience on our website. To learn more about how we use cookies, please see our Cookie Policy. You can manage your preferences now on this banner, or via your browser at anytime.
Below is a summary of the landlord fees and charges for using Frost's lettings services.
Rest Assured Fully Managed | Helping Hand Rent Collection | DIY Introduction only | |
|---|---|---|---|
| Management fee | 12%+vat | 10%+vat | One month’s rent (incl. vat) |
| Marketing to Move In Fee | £300 | £300 | £300 |
| Re-Marketing to Move in Fee | £180 | £300 | £300 |
| References | £75 per person | £75 per person | £75 per person |
| Rent Review & Section 13 | £100 | £150 | £250 |
| Deposit Registration | Included | £150 | £200 |
| Ad Hoc Site Visit | £96ph | Excluded | Excluded |
| Section 8 Notice & Admin Prep Fee | £300 | £300 | Excluded |
| Deposit Dispute Submission | £150 | £150 | £300 |
| Court Attendance | Half Day £300 / Ful Day £600 | Excluded | Excluded |
| Landlord appointed Contractor Admin Fee | £25 | £25 | Excluded |
| Key Holder Service | Included | Included | Excluded |
| First Tier Tribunal Admin Fee | £75 | £150 | Excluded |
| Help me fix - out of hours charge | £60 + VAT | Excluded | Excluded |
| Additional services | All services |
| EPC | £150 |
| Gas Safety Certificate | £118.80 |
| Gas Safety Certificate & Boiler Service | £178.80 |
| EICR | £270 (up to 10 circuits) |
| Legionella | £150 |
| Smoke & CO Alarms Check LO | £60 |
| Inventory | £142 - £375 |
| Check Out | £126 - £330 |
| Rent Protection & Legal Expenses Service | On request |
Unless otherwise stated, all fees include VAT