COVID-19 UPDATE: We are still open and operating safely for buyers, sellers, renters and landlords. Find out more
Guide price
£1,000,000
An impressive five-bedroom detached family home, situated within walking distance of highly sought after local schooling, nearby shops and amenities, Oaklands College and also Longacres Park.
Arranged over three levels, the ground floor offers two generous reception rooms, downstairs w/c, study and a sizeable kitchen/breakfast room which opens into a large conservatory providing a wealth of light throughout. The first floor comprises of four bedrooms, a family bathroom and en-suite, whilst the top floor offers a primary bedroom with en-suite and additional storage areas.
Externally the house is complemented by off street parking and a superb rear garden with patio area, covered seating area to the rear and brick-built garage space.
Energy Rating D.
Entrance Hall | ||||
Conservatory | 4.62m x 4.10m (15'2" x 13'5") | |||
Kitchen | 6.30m x 2.95m (20'8" x 9'8") | |||
Cloakroom | 1.73m x 1.70m (5'8" x 5'7") | |||
Living Room | 5.03m x 3.58m (16'6" x 11'9") | |||
First Floor Landing | 4.37m x 1.68m (14'4" x 5'6") | |||
Bathroom | 2.60m x 2.26m (8'6" x 7'5") | |||
Bedroom 1 | 5.54m x 4.83m (18'2" x 15'10") | |||
Bedroom 2 | TBC | |||
Bedroom 3 | 3.70m x 3.58m (12'2" x 11'9") | |||
Bedroom 4 | 3.28m x 3.25m (10'9" x 10'8") | |||
Bedroom 5 | 2.67m x 2.54m (8'9" x 8'4") | |||
En-Suite | 4.40m x 2.16m (14'5" x 7'1") | |||
Study | 3.58m x 2.44m (11'9" x 8'0") | |||
Rear Garden | ||||
Garage |
We endeavour to make our sales particulars accurate and reliable, however, they do not constitute or form part of an offer or any contract and none is to be relied upon as statements of representation or fact. Any services, systems and appliances listed in this specification have not been tested by us and no guarantee as to their operating ability or efficiency is given. All measurements have been taken as a guide to prospective buyers only, and are not precise. Please be advised that some of the particulars may be awaiting vendor approval. If you require clarification or further information on any points, please contact us, especially if you are traveling some distance to view. Fixtures and fittings other than those mentioned are to be agreed with the seller.
Entrance Hall | ||||
Conservatory | 4.62m x 4.10m (15'2" x 13'5") | |||
Kitchen | 6.30m x 2.95m (20'8" x 9'8") | |||
Cloakroom | 1.73m x 1.70m (5'8" x 5'7") | |||
Living Room | 5.03m x 3.58m (16'6" x 11'9") | |||
First Floor Landing | 4.37m x 1.68m (14'4" x 5'6") | |||
Bathroom | 2.60m x 2.26m (8'6" x 7'5") | |||
Bedroom 1 | 5.54m x 4.83m (18'2" x 15'10") | |||
Bedroom 2 | TBC | |||
Bedroom 3 | 3.70m x 3.58m (12'2" x 11'9") | |||
Bedroom 4 | 3.28m x 3.25m (10'9" x 10'8") | |||
Bedroom 5 | 2.67m x 2.54m (8'9" x 8'4") | |||
En-Suite | 4.40m x 2.16m (14'5" x 7'1") | |||
Study | 3.58m x 2.44m (11'9" x 8'0") | |||
Rear Garden | ||||
Garage |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Your payment